Compare Minis
All our Minis side by side. On a small screen you can scroll the table sideways.
| Status | Available | Available | Sold | Sold | Sold | Sold | Sold |
|---|---|---|---|---|---|---|---|
| Model | Mini Cooper S | Mini Cooper S | Mini Cooper S | Mini Cabriolet | Mini Cooper | Austin Mini | Mini Cooper S |
| Mileage | 46,000 | 85,000 km | – | 17,000 km | – | – | 13,000 km |
| Body type | – | Saloon | Saloon | – | Saloon | – | – |
| Engine | 1.3 litre | 1.3 litre | 1.3 litre | 1.3 litre | 1.3 litre | – | – |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | – | Petrol |
| Exterior colour | White | Grey | White | Red | Yukon Grey | Orange | Black |
| Interior | Black leather | Grey | Blue leather | Beige leather | Black leather | Black | Black leather |
| Options | 1.3 MPI, Alloy wheels, Leather, Sport exhaust, Sportspack, Stage 3 package, Wood set | 1.3 MPI, Alloy wheels, Leather, Sport exhaust, Sportspack, Wood set | 1.3 MPI, Alloy wheels, Leather, Sportspack | – | Alloy wheels, Electric roof, Leather, Sport exhaust, Wood set | Alloy wheels, Sport exhaust, Stage 3 package, Zeemax | 1.3 MPI, Alloy wheels, Leather, Sportspack, Wood set |
